This book proceeding can be cited as:
Hassan MK, Tao Z, Hossain MD, Pathirana S, Todhunter A. (2024). Proceedings of the International Conference on Fire Safety Engineering Research and Practice (iCFSERP-2024), edited by Hassan et al., 24-27 Nov 2024, Sydney, Australia, ISBN: 978-1-7636843-0-0, 310 pp.
The Conference Proceedings covers different disciplines of fire safety engineering, including Fire behaviour of steel and composite structures, Fire behaviour of concrete materials and structures, Fire behaviour of cladding systems, Fire retardant materials, Fire safety and protection systems (including bush fire and EV fire), and Development in fire modelling.
Paper Title / Paper ID/Author Names | Paper Download |
PLENARY AND KEYNOTE PAPERS | |
Plenary title: New Fire Protection Technologies for Bushfire Condition. Plenary Speaker: Professor Guan Heng Yeoh | Plenary Paper 1 file(s) 1.05 MB
|
Keynote title: Bridging Gaps of Research and Practice of Fire Resistance. Paper ID: Keynote-1 Keynote Speaker: Professor Yong Wang | Keynote Paper_1 1 file(s) 1.05 MB
|
Keynote title: The SureFire Project on Smart Firefighting in Dense Urban Environments. Paper ID: Keynote-2 Keynote Speaker: Professor Asif Sohail Usmani | Keynote Paper_2 1 file(s) 1.05 MB
|
Keynote title: Challenging Issues on Fire-Resistance of Steel Buildings. Paper ID: Keynote-3 Keynote Speaker: Professor Guo-Qiang Li | Keynote Paper_3 1 file(s) 1.05 MB
|
Keynote title: Modelling ember storms at the wildland-urban interface. Paper ID: Keynote-4 Keynote Speaker: Professor Jason J. Sharples | Keynote Paper_4 1 file(s) 1.05 MB
|
Keynote title: Recent developments in building evacuation models for fire emergencies. Paper ID: Keynote-5 Keynote Speaker: Professor Lee Wai Ming | Keynote Paper_5 1 file(s) 1.05 MB
|
Keynote title: Engineering bioinspired fire-retardant coatings for general fire protection. Paper ID: Keynote-6 Keynote Speaker: Professor Pingan Song | Keynote Paper_6 1 file(s) 1.05 MB
|
Keynote title: Risk mitigation for combustible cladding in residential buildings Paper ID: Keynote-7 Keynote Speaker: Associate Professor Kate Nguyen | Keynote Paper_7 1 file(s) 1.05 MB
|
Keynote title: The challenges of designing and building for fire resistance of structures in an ever-changing building environment. Paper ID: Keynote-8 Keynote Speaker: Dr Linus Lim | Keynote Paper_8 1 file(s) 1.05 MB
|
Keynote title: When Seconds Matter: Home and Residential Fire Sprinklers Paper ID: Keynote-9 Keynote Speaker: Mark Whybro AFSM | Keynote Paper_9 1 file(s) 1.05 MB
|
FIRE BEHAVIOUR OF STEEL AND COMPOSITE STRUCTURES | |
Title: Research on mechanical properties of duplex stainless steel S22053 at elevated temperature and after fire Paper ID: iCFSERP20230029 Authors: Tiancheng Chen, Shenggang Fan, Qingfeng Xu, Kuiyuan Xu, Jinpeng Luo, Yuxian Tang | Paper ID: iCFSERP20230029 1 file(s) 1.05 MB
|
Title: In-fire and post-fire mechanical properties of high nitrogen and low nickel stainless steel S35657 Paper ID: iCFSERP20230154 Authors: Tiangui Xu, Shenggang Fan, Meijing Liu, Ganping Shu, Laizhu Jiang | Paper ID: iCFSERP20230154 1 file(s) 1.05 MB
|
Title: Mechanical properties and creep strain of high strength steel at elevated temperatures Paper ID: iCFSERP20230043 Authors: Weiyong Wang, Ziqi Wang | Paper ID: iCFSERP20230043 1 file(s) 1.05 MB
|
Title: Stress-strain-temperature response of Grade 1200 ultra-high strength steel (UHSS) tube under the creep and fire multi-phase loading scenario Paper ID: iCFSERP20230121 Authors: Fatemeh Azhari, Amin Heidarpour | Paper ID: iCFSERP20230121 1 file(s) 1.05 MB
|
Title: Research on the collapse mechanism and path of the steel frame structure under spreading fire Paper ID: iCFSERP20230097 Authors: Xuan Wei, Jiepeng Liu, Lei Xu | Paper ID: iCFSERP20230097 1 file(s) 1.05 MB
|
Title: Vertical seismic effect on fire structure and behaviour of pool fires Paper ID: iCFSERP20230027 Authors: Tzu-Yan Tseng, Kuang-Chung Tsai | Paper ID: iCFSERP20230027 1 file(s) 1.05 MB
|
Title: Numerical analysis on fire behaviour of concrete-filled steel tubular columns after lateral impact Paper ID: iCFSERP20230012 Authors: Sun-Hang Ji, Wen-Da Wang, Yan-Li Shi | Paper ID: iCFSERP20230012 1 file(s) 1.05 MB
|
Title: Experimental study on fire performance of multi-loaded geopolymeric recycled concrete filled steel tubular columns Paper ID: iCFSERP20230022 Authors: Tian-Yi Song, Xue-Shun Peng, Chen-Liu Li, Kai Xiang | Paper ID: iCFSERP20230022 1 file(s) 1.05 MB
|
Title: Impact of metakaolin and crumb rubber on fire resistance of concrete bricks Paper ID: iCFSERP20230148 Authors Mohamed Abou Sif, Mariyana Aida Ab Kadir, Musa Mohammed, Thulfiqar Salim, Nurul Hafizah Ismail, M. Z. Ramlil, M.N. Irfan | 1Paper ID: iCFSERP20230148 1 file(s) 1.05 MB
|
Title: Comparative study on the fire performance of concrete-filled steel tubular and steel tube-confined reinforced concrete columns Paper ID: iCFSERP20230062 Authors: Lalita Lama, Thomas Gernay, Huu Tai Thai, Tuan Ngo, Brian Uy | Paper ID: iCFSERP20230062 1 file(s) 1.05 MB
|
Title: Behaviour of ultra-high-strength concrete-filled double-skin tubes under elevated temperature Paper ID: iCFSERP20230055 Authors: Mohamed Ghannam, Sameh Lotfy, A.H.A. Abdelrahman, Md Kamrul Hassan, and Mohammad Al Hamaydeh | Paper ID: iCFSERP20230055 1 file(s) 1.05 MB
|
Title: Critical temperature of concentrically compressed square cfst column exposed to standard fire Paper ID: iCFSERP20230070 Authors: Congying Chen, Wei Li | Paper ID: iCFSERP20230070 1 file(s) 1.05 MB
|
Title: Fire behaviour and design of square tubed-reinforced-concrete columns: isolated columns to framed columns Paper ID: iCFSERP20230037 Authors: Dongdong Yang, Faqi Liu, Shan-Shan Huang, Hua Yang | Paper ID: iCFSERP20230037 1 file(s) 1.05 MB
|
Title: Investigation on post-fire overall stability of restrained Q690 high strength structural steel columns under eccentric compression Paper ID: iCFSERP20230129 Authors: Lin-Xin Song, Guo-Qiang Li, Yong C. Wang | Paper ID: iCFSERP20230129 1 file(s) 1.05 MB
|
Title: Numerical analysis on collapse resistance of concrete-filled square steel tubular column to H-beam connection with outer ring plate under exposure to high temperature Paper ID: iCFSERP20230109 Authors: Jing-Xuan Wang, Yu-Feng Zhang, Wen-Da Wang | Paper ID: iCFSERP20230109 1 file(s) 1.05 MB
|
Title: Experimental study on fire resistance of CLT-concrete composite slabs under one-side fire exposure Paper ID: iCFSERP20230034 Authors: Mingqian Wang, Yubing Leng, Fuwen Zhang , Lingzhu Chen , Xi Chen , Qingfeng Xu | Paper ID: iCFSERP20230034 1 file(s) 1.05 MB
|
Title: Experimental study on fire resistance of steel reinforced concrete frame structures Paper ID: iCFSERP20230023 Authors: Guangyong Wang, Zheng Li, Xingchen Cui and Jin-ru Zhong | Paper ID: iCFSERP20230023 1 file(s) 1.05 MB
|
Title: Simplified numerical modelling of thin-walled steel tubular stub columns subjected to fire Paper ID: iCFSERP20230017 Authors: Yamin Wang, Zhong Tao, Utsab Katwal | Paper ID: iCFSERP20230017 1 file(s) 1.05 MB
|
Title: Numerical evaluation of the impact of steel confinement on the load capacity of fire exposed reinforced concrete sections Paper ID: iCFSERP20230080 Authors: Mahesh Gaikwad, Suvir Singh, Pradeep Bhargava, N. Gopalakrishnan | Paper ID: iCFSERP20230080 1 file(s) 1.05 MB
|
Title: Fire Performance of structural steel tubular sections with passive fire-resistant mortar Paper ID: iCFSERP20230152 Authors: Mohd Dilawar Bhat, Umesh Kumar Sharma, P.C Ashwin Kumar | Paper ID: iCFSERP20230152 1 file(s) 1.05 MB
|
FIRE BEHAVIOUR OF CONCRETE MATERIALS &STRUCTURES | |
Title: Bond behavior between reinforcing steel and concrete at elevated temperatures- beam test Paper ID: iCFSERP20230174 Authors: Ira Banoth, Anil Agarwal | Paper ID: iCFSERP20230174 1 file(s) 1.05 MB
|
Title: Compressive strength of 3D printable geopolymers after exposure to elevated temperatures Paper ID: iCFSERP20230044 Authors: Zhu Pan, Hangyu Yang, Gong Zheng, Li Wang, Yifang Cao | Paper ID: iCFSERP20230044 1 file(s) 1.05 MB
|
Title: Effect of temperature and cooling method on mechanical and fracture properties of ultra-high performance geopolymer concrete Paper ID: iCFSERP20230147 Authors: Junjie Huang, Jun Li, Chengqing Wu | Paper ID: iCFSERP20230147 1 file(s) 1.05 MB
|
Title: Fire resistance level of lightweight fibre-reinforced magnesia composite refractory wall systems Paper ID: iCFSERP20230124 Authors: Khin Thandar Soe, Mark Pulham | Paper ID: iCFSERP20230124 1 file(s) 1.05 MB
|
Title: Influential factors on the hygrothermal behavior of fire-exposed concrete Paper ID: iCFSERP20230137 Authors: Panpan Cheng, Hehua Zhu, Dajun Yuan | Paper ID: iCFSERP20230137 1 file(s) 1.05 MB
|
Title: Study on lateral impact performance of steel tube-reinforced concrete (ST-RC) column under fire Paper ID: iCFSERP20230082 Authors: Yan Hong-Bao, Gang Wang, Chong Tang | Paper ID: iCFSERP20230082 1 file(s) 1.05 MB
|
Title: Improving the thermal performance of concrete using PCM Paper ID: iCFSERP20230010 Authors: K.A.D.Y.T. Kahandawa Arachchi, Olivia Mirza, Fidelis Mashiri, Sameera Pathirana, Leonardo Dimeski, Jason Saouma | Paper ID: iCFSERP20230010 1 file(s) 1.05 MB
|
Title: Magnesium oxychloride cement-based composites: unveiling fire resistance for structural and non-structural applications Paper ID: iCFSERP20230120 Authors: S. Rawat, Farhan Ahmad, Khin Soe, Lihai Zhang, Y.X. Zhang | Paper ID: iCFSERP20230120 1 file(s) 1.05 MB
|
Title: Methods of testing concrete spalling due to fire: A review Paper ID: iCFSERP20230025 Authors: Duc T. L. Pham, David Lange, Jose L. Torero, Vinh T. N. Dao | Paper ID: iCFSERP20230025 1 file(s) 1.05 MB
|
Title: Existing and potential solutions for fire-resistance of frp-jacketed concrete columns Paper ID: iCFSERP20230007 Authors: Mohamed Elshorbagi, Zhong Tao, Cheng Jiang | Paper ID: iCFSERP20230007 1 file(s) 1.05 MB
|
Title: Residual capacity and post-heating response of multiple strengthening approaches using CFRP Paper ID: iCFSERP20230009 Authors: Mohamed Elshorbagi, Zhong Tao, Cheng Jiang | Paper ID: iCFSERP20230009 1 file(s) 1.05 MB
|
Title: Fire spalling behavior of Prestressed concrete beam with natural fiber Paper ID: iCFSERP20230048 Authors: Mitsuo Ozawa, Koki Asahizawa, Kentaro Fujimoto | Paper ID: iCFSERP20230009 1 file(s) 1.05 MB
|
Title: Shear performance of ultra-high performance concrete beams after fire exposure Paper ID: iCFSERP20230032 Authors: Kai Yan, Jiacheng Yang | Paper ID: iCFSERP20230032 1 file(s) 1.05 MB
|
Title: Evaluation of fire spalling behaviour of ultra-high-strength-PVA fiber-reinforced concrete by ring-restrained heating test Paper ID: iCFSERP20230065 Authors: Yuki Kobayashi, Shinji Sasaoka, Kazuki Shimamura, Keiichi Nakamura, Mitsuo Ozawa | Paper ID: iCFSERP20230065 1 file(s) 1.05 MB
|
Title: Numerical simulation of post-fire seismic performances scoria aggregate concrete joints Paper ID: iCFSERP20230165 Authors: Bin Cai, Wen-Li Hu, Feng Fu | Paper ID: iCFSERP20230165 1 file(s) 1.05 MB
|
FIRE BEHAVIOUR OF CLADDING SYSTEMS | |
Title: Influence of experimental conditions on the thermal decomposition and char formation of ACP cladding materials Paper ID: iCFSERP20230058 Authors: Md Delwar Hossain, Swapan Saha, Md Kamrul Hassan, Anthony Chun Yin Yuen, Cheng Wang | Paper ID: iCFSERP20230058 1 file(s) 1.05 MB
|
Title: Investigation of trapezoial steel claddings under combined wind and bushfire conditions Paper ID: iCFSERP20230104 Authors: Jenothan Makeswaran, Mahen Mahendran | Paper ID: iCFSERP20230104 1 file(s) 1.05 MB
|
Title: Evaluating the fire performance of aluminium composite panel cladding materials through cone calorimetry Paper ID: iCFSERP20230059 Authors: Md Delwar Hossain, Swapan Saha, Md Kamrul Hassan, Anthony Chun Yin Yuen, Cheng Wang | Paper ID: iCFSERP20230059 1 file(s) 1.05 MB
|
Title: Experimental study on different types of non-combustible cladding panels using butane torch Paper ID: iiCFSERP20230088 Authors: Md Rayhan Hasnat, Md Kamrul Hassan, Md Delwar Hossain, Swapan Saha | Paper ID: iiCFSERP20230088 1 file(s) 1.05 MB
|
Title: Pyrolysis and combustion analysis of common external wall insulations Paper ID: iCFSERP20230131 Authors: Neythra Weerakkody, Xuelin Zhang, Nathan White, Malavika Arun, Joe Abraham and Khalid Moinuddin | Paper ID: iCFSERP20230131 1 file(s) 1.05 MB
|
Title: Thermal characterisation of composite cladding core materials using evolved gas analysis Paper ID: iiCFSERP20230110 Authors: Md Rayhan Hasnat, Md Kamrul Hassan, Md Delwar Hossain, Swapan Saha | Paper ID: iiCFSERP20230110 1 file(s) 1.05 MB
|
FIRE RETARDANT MATERIALS | |
Title: MXene networks based flame retardant polymer composites Paper ID: iCFSERP20230013 Authors: Wei Wang, Guan Heng Yeoh | Paper ID: iCFSERP20230013 1 file(s) 1.05 MB
|
Title: Synthesis of vanillin-based vitrimer with excellent flame retardant, toughened, antimicrobial and low dielectric properties Paper ID: iCFSERP20230026 Authors: Siqi Huo, Guofeng Ye | Paper ID: iCFSERP20230026 1 file(s) 1.05 MB
|
Title: Comparative study on fire behaviour of solid aluminium sheets coated with intumescent materials Paper ID: iCFSERP20230103 Authors: Touha Nazrun, Md Kamrul Hassan, Md Rayhan Hasnat, Md Delwar Hossain, Payam Rahnamayiezekavat, Swapan Saha | Paper ID: iCFSERP20230103 1 file(s) 1.05 MB
|
Title: Fabrication of P/N/Si-cointegrated ammonium polyphosphate with highly efficient flame retardancy for epoxy Paper ID: iCFSERP20230116 Authors: Hong Yan, Qiang Sun | Paper ID: iCFSERP20230116 1 file(s) 1.05 MB
|
Title: Alkali silicate particles as intumescing agents in fire protective coatings Paper ID: iCFSERP20230136 Authors: Hafeez Ahmadi, Aixiao Fu, Hao Wu, Kim Dam-Johansen | Paper ID: iCFSERP20230136 1 file(s) 1.05 MB
|
Title: Swedish pine weathered treated fire performance: an experimental investigation Paper ID: iCFSERP20230155 Authors: Enya Zhang,Tracy Bradford, Chandrashekhar V. Kulkarni, Sergey Zagorsky, Simon Cox, Eleni Asimakopoulou | Paper ID: iCFSERP20230155 1 file(s) 1.05 MB
|
FIRE SAFETY AND PROTECTION SYSTEMS | |
Title: Effect of installation approach on performance of firestopping systems Paper ID: iCFSERP20230047 Authors: Zhaoyu Ye, Anthony Abu | Paper ID: iCFSERP20230047 1 file(s) 1.05 MB
|
Title: Performance-based analysis for determination of time to untenable conditions in building fires Paper ID: iCFSERP20230176 Authors: Alexander Christal, Md Kamrul Hassan | Paper ID: iCFSERP20230176 1 file(s) 1.05 MB
|
Title: Flame resistive elastomeric composites with excellent dielectric performance Paper ID: iCFSERP20230006 Authors: Tariq Nazir, Arslan Khalid, Guan Yeoh | Paper ID: iCFSERP20230006 1 file(s) 1.05 MB
|
Title: Towards safer school evacuations: an investigation into the role of authority figures on secondary school students’ fire pre-evacuation behaviours Paper ID: iCFSERP20230079 Authors: Hongwei Liu, Zimo Liu, Kee Chin Seng, Mei Ye Kho, Farid Wajdi Akashah | Paper ID: iCFSERP20230079 1 file(s) 1.05 MB
|
Title: Experimental studies of bushfire resistant window shutters exposed to radiant heat and flame zone conditions Paper ID: iCFSERP20230061 Authors: Birunthan Perinpalingam, Anthony Ariyanayagam | Paper ID: iCFSERP20230061 1 file(s) 1.05 MB
|
Title: Applying the concept of verification in fire engineering to the wildland urban interface Paper ID: iCFSERP20230016 Authors: Greg Penney, Greg Baker, Andres Valencia, Dan Gorham, Anthony Power | Paper ID: iCFSERP20230016 1 file(s) 1.05 MB
|
Title: Development of wildland fire exposure indicator for performance-based design applications Paper ID: iCFSERP20230170 Authors: Andres Valencia, Greg Penney, Greg Baker, Daniel Gorham, Fearghal Gill, Dongqi Lin, Marwan Katurji, Anthony Power | Paper ID: iCFSERP20230170 1 file(s) 1.05 MB
|
Title: Bush fires of central highlands of Sri Lanka: What is the triple bottom line? Paper ID: iCFSERP20230077 Authors: D.A.M. De Silva, M.A.E.K. Jayasinghe, A.M.S.M.R.S.G. Bandara, M.M.S.C. Senevirathne, Eleni Asimakopoulou, C.L. Liyanage, M. Esham, Bob Walley | Paper ID: iCFSERP20230077 |
Title: Wireless fire detection systems: benefits, limitations and applicability within the built environment Paper ID: iCFSERP20230173 Authors: Jesse Comino, Sameera Pathirana | Paper ID: iCFSERP20230173 1 file(s) 1.05 MB
|
Title: Thermal characteristics of pinewood treated with additives at varied temperatures Paper ID: iCFSERP20230102 Authors: Xuelin Zhang, Paul Joseph, Maurice Guerrieri, Khalid Moinuddin | Paper ID: iCFSERP20230102 1 file(s) 1.05 MB
|
Title: Numerical analysis of the impact of electric bicycle fire on the occupant evacuation in old residential building Paper ID: iCFSERP20230071 Authors: Liu Zimo, Liu Hongwei, Nur Farhana Azmi, Farid Wajdi | Paper ID: iCFSERP20230071 1 file(s) 1.05 MB
|
Title: Numerical analysis of the impact of electric bicycle fire on the occupant evacuation in old residential building Paper ID: iCFSERP20230178 Authors: Sofie Sun, Md Kamrul Hassan, Bulbul Ahmed, Md Delwar Hossain, Swapan Saha | Paper ID: iCFSERP20230178 1 file(s) 1.05 MB
|
Title: Scalable fabrication of monolithic, high-performance Al2O3-SiO2 aerogel composites base on ambient pressure drying for suppressing thermal runaway propagation of lithium batteries Paper ID: iCFSERP20230089 Authors: Pan He, Yuelei Pan, Long Shi, Heping Zhang, Xudong Cheng | Paper ID: iCFSERP20230089 1 file(s) 1.05 MB
|
Title: Evaluation of fire spread in energy storage systems due to thermal runaway in lithium-ion batteries using CFD Modelling Paper ID: iCFSERP20230179 Authors: Christopher Koch, Md Kamrul Hassan, Md Delwar Hossain, Swapan Saha | Paper ID: iCFSERP20230179 1 file(s) 1.05 MB
|
Title: Transitioning from PFAS foam concentrate to fluorine free foams for fire suppression: design issues and challenges Paper ID: iCFSERP20230049 Authors: Kyle Farrell, Md Kamrul Hassan | Paper ID: iCFSERP20230049 1 file(s) 1.05 MB
|
Title: Balancing fire safety and thermal efficiency in high-rise building façades Paper ID: iCFSERP20230181 Authors: Raviendra De Silva, Payam Rahnamayiezekavat, Md Kamrul Hassan and Keivan Bamdad | Paper ID: iCFSERP20230181 1 file(s) 1.05 MB
|
Title: Forensic analysis & investigation model of a fatal high-rise building using fire modeling in Pakistan Paper ID: iCFSERP20230171 Authors: Mohsin A. Shaikh, Song Weiguo*, Salman Cheema, Rehmat Kareema, Usman Shahid | Paper ID: iCFSERP20230171 1 file(s) 1.05 MB
|
DEVELOPMENTS IN FIRE MODELLING | |
Title: Physical modelling of dynamic bushfire propagation leading to parameterisation for operational modelling Paper ID: Invited Paper-1 Authors: Professor Khalid Moinuddin | Paper ID: Invited Paper-1 1 file(s) 1.05 MB
|
Title: Computational material synthesis approach for characterising flame-retardant mechanisms of composite polymers Paper ID: iCFSERP20230052 Authors: Anthony Chun Yin Yuen, Chang Tian, Timothy Bo Yuan Chen, Qian Chen | Paper ID: iCFSERP20230052 1 file(s) 1.05 MB
|
Title: Numerical investigation of water mist fire suppression effectiveness at various nozzle heights Paper ID: iCFSERP20230024 Authors: Kyle Farrell, Md Kamrul Hassan, Md Delwar Hossain, Swapan Saha | Paper ID: iCFSERP20230024 1 file(s) 1.05 MB
|
Title: Model to predict pressure effect on the flash point of liquid fuels at sub-atmospheric pressures Paper ID: iCFSERP20230108 Authors: Horng-Jang Liaw, Chan-Cheng Chen | Paper ID: iCFSERP20230108 1 file(s) 1.05 MB
|
Title: Experimental and molecular dynamics investigation on thermal safety and oxidation mechanism of graphdiyne type materials Paper ID: iCFSERP20230087 Authors: Qian Chen,Anthony Chun Yin Yuen, Timothy Bo Yuan Chen, Richard Kwok Kit Yuen | Paper ID: iCFSERP20230087 1 file(s) 1.05 MB
|
Title: Zonal and sequential extraction design for large flat space to achieve perpetual tenability Paper ID: iCFSERP20230011 Authors: Mingjun Xu, Kang Hai Tan, Man Pun Wan | Paper ID: iCFSERP20230011 1 file(s) 1.05 MB
|
Title: Effect of terrian characteristics on wind fire interaction in wildland urban interface Paper ID: Invited Paper-3 Authors: Dr Maryam Ghodrat | Paper ID: Invited Paper-3 1 file(s) 1.05 MB
|
Title: Accuracy of smoke detector models for predicting smoke alarm activation time using FDS modelling Paper ID: iCFSERP20230130 Authors: Matthew Cox, Md Kamrul Hassan, Md Delwar Hossain | Paper ID: iCFSERP20230130 1 file(s) 1.05 MB
|
Title: Flame retardant mechanism of phosphorous-based polymer composites: a molecular dynamics study Paper ID: iCFSERP20230042 Authors: Ivan Miguel De Cachinho Cordeiro, Anthony Chun Yin Yuen, Timothy Bo Yuan Chen, Guan Heng Yeoh | Paper ID: iCFSERP20230042 1 file(s) 1.05 MB
|
Title: Grassfire propagation on sloped terrains at lower wind velocity, with varied ignition fire line widths Paper ID: iCFSERP20230041 Authors: Jasmine Innocent, Khalid Moinuddin, Duncan Sutherland | Paper ID: iCFSERP20230041 1 file(s) 1.05 MB
|
Title: Fire safety in modern urban infrastructures: A 3D CFD approach to complex fires using Fire Dynamics Simulator (FDS) Paper ID: iCFSERP20230119 Authors: Ankit Sharma, Poomurugan C, Kirti Bhushan Mishra | Paper ID: iCFSERP20230119 1 file(s) 1.05 MB
|
Title: Numerical modelling of liquid fuel fire whirl Paper ID: iCFSERP20230138 Authors: Pushpendra Kumar Vishwakarma, Kirti Bhushan Mishra | Paper ID: iCFSERP20230138 1 file(s) 1.05 MB
|
Title: Travelling fire and its application on structural fire assessment Paper ID: iCFSERP20230180 Authors: Bernabe Zaragoza | Paper ID: iCFSERP20230180 1 file(s) 1.05 MB
|
Title: Numerical study on the fire dynamics of cross laminated timber compartments Paper ID: iCFSERP20230093 Authors: Timothy Bo Yuan Chen, Anthony Chun Yin Yuen, Ivan Miguel De Cachinho Cordeiro, Qian Chen | Paper ID: iCFSERP20230093 1 file(s) 1.05 MB
|
Title: Investigating fire spread in kitchen exhaust ducts using fire dynamics simulator Paper ID: iCFSERP20230177 Authors: Lisa Chen, Md Kamrul Hassan, Md Delwar Hossain | |